Birds of Andalusia
Birdwatching at its best in Europe: ornithological rambles at prestigious wetlands, steppes and mountains.
Birds are vertebrates that generally attract the most attention from naturalists and the general public. And for good reason, they constitute a group of mainly diurnal and easy-to-observe species, which have a great diversity of plumage, songs and customs. Their flight capacity fascinates us and they are harmless to humans.
Andalusia, with more than 280 species of non vagrant birds is definitely a hot spot for avian diversity in Europe. Very little, 3%, we will say comparing it with the global wealth of the group, but with a representation of almost all its orders, which allows us to approach the science of ornithology as a whole.
The south of the Peninsula offers ecosystems of international importance for bird watching: wetlands, agricultural plains, mountain ranges and semi-desert areas, mountains, forests and coasts. A festival of habitats to discover… home to fascinating Mediterranean species.
Colours and behaviours so attractive to the eyes. How not to marvel at a group of bee-eaters (Merops apiaster) or a european roller (Coracias garrulus)? With the hanging nests of the penduline tit (Remiz pendulina) or the colonies of black-headed weavers (Ploceus melanocephelus)? With the “wheels” of the great bustards (Otis tarda)? or the offerings of stones mounds of black wheatear (Oenanthe leucura) males?
Birds of Andalusia: pied flycatcher (Ficedula hypoleuca).
European bee-eater (Merops apiaster).
Collared Pratincole (Glareola pratincola).
Iberian imperial eagle (Aquila adalberti).
The marshes, rice paddies, salt flats, estuaries and coastal ponds are bastions of the ducks, herons and wading birds, present in quantity, diversity and rarity. We indicate some nearby places that are worth noting for bird watching: Doñana, one of the most famous wetlands in Europe for the conservation of aquatic biodiversity and, of course, birds.
The Strait of Gibraltar during the migration is an unforgettable show, tens of thousands of great gliders never miss their appointment twice a year. So many opportunities to enjoy this great intercontinental ballet …
The mountains offer refuge to large raptors, endangered species such as Spanish imperial eagle (Aquila adalberti), black vulture (Aegypius monachus) or Bonelli eagle (Aquila fasciata).
Not forgetting to mention the bald ibis (Geronticus eremita), a species of very striking morphology, in critical danger of extinction successfully reintroduced in Andalusia and also has a breeding colony easy to observe. There are also heron colonies, in particular on the Guadalquivir River as it passes through the city of Cordoba, where you can combine a visit to the historical monuments and the sightings of black-crowned night heron (Nycticorax nycticorax).
This wealth is offered to visitors throughout the year and each season gives us its own particular attraction. In winter, water birds, particularly common cranes (Grus grus) and greylag geese (Anser anser), appear in large numbers and stop to rest in large wetlands. In this season, large groups of seabirds feed in the Alboran Sea and large raptors begin courtship. The beginning of spring offers prenuptial migration and its opportunities to observe a large number of species. The golden age of breeding follows, with the colorful nuptial plumages, the songs, dosplays and the frenzy to feed the young. Summer is the most difficult season for resident species that try to take refuge in the coolest corners. And so autumn comes, with the great post-nuptial migration of adults accompanied by the youth of the year, all of them heading to the southernmost territories: either further south in Africa or reaching this region of the southern Peninsula to spend the winter and the cycle begins again.
To contemplate the birds in their habitat is to dedicate time to a moment of pure happiness, connect with our deep nature as nature observers, marvel at the beauty that exists and populate our world.
Common cranes (Grus grus).
White stork (Ciconia ciconia).
Birds of Andalusia: pied flycatcher (Ficedula hypoleuca).
Birds are vertebrates that generally attract the most attention from naturalists and the general public. And for good reason, they constitute a group of mainly diurnal and easy-to-observe species, which have a great diversity of plumage, songs and customs. Their flight capacity fascinates us and they are harmless to humans.
Andalusia, with more than 280 species of non vagrant birds is definitely a hot spot for avian diversity in Europe. Very little, 3%, we will say comparing it with the global wealth of the group, but with a representation of almost all its orders, which allows us to approach the science of ornithology as a whole.
European bee-eater (Merops apiaster).
The south of the Peninsula offers ecosystems of international importance for bird watching: wetlands, agricultural plains, mountain ranges and semi-desert areas, mountains, forests and coasts. A festival of habitats to discover… home to fascinating Mediterranean species.
Colours and behaviours so attractive to the eyes. How not to marvel at a group of bee-eaters (Merops apiaster) or a european roller (Coracias garrulus)? With the hanging nests of the penduline tit (Remiz pendulina) or the colonies of black-headed weavers (Ploceus melanocephelus)? With the “wheels” of the great bustards (Otis tarda)? or the offerings of stones mounds of black wheatear (Oenanthe leucura) males?
Collared Pratincole (Glareola pratincola).
The marshes, rice paddies, salt flats, estuaries and coastal ponds are bastions of the ducks, herons and wading birds, present in quantity, diversity and rarity. We indicate some nearby places that are worth noting for bird watching: Doñana, one of the most famous wetlands in Europe for the conservation of aquatic biodiversity and, of course, birds.
White stork (Ciconia ciconia).
The Strait of Gibraltar during the migration is an unforgettable show, tens of thousands of great gliders never miss their appointment twice a year. So many opportunities to enjoy this great intercontinental ballet …
Iberian imperial eagle (Aquila adalberti).
The mountains offer refuge to large raptors, endangered species such as Spanish imperial eagle (Aquila adalberti), black vulture (Aegypius monachus) or Bonelli eagle (Aquila fasciata).
Not forgetting to mention the bald ibis (Geronticus eremita), a species of very striking morphology, in critical danger of extinction successfully reintroduced in Andalusia and also has a breeding colony easy to observe. There are also heron colonies, in particular on the Guadalquivir River as it passes through the city of Cordoba, where you can combine a visit to the historical monuments and the sightings of black-crowned night heron (Nycticorax nycticorax).
Common cranes (Grus grus).
This wealth is offered to visitors throughout the year and each season gives us its own particular attraction. In winter, water birds, particularly common cranes (Grus grus) and greylag geese (Anser anser), appear in large numbers and stop to rest in large wetlands. In this season, large groups of seabirds feed in the Alboran Sea and large raptors begin courtship. The beginning of spring offers prenuptial migration and its opportunities to observe a large number of species. The golden age of breeding follows, with the colorful nuptial plumages, the songs, dosplays and the frenzy to feed the young. Summer is the most difficult season for resident species that try to take refuge in the coolest corners. And so autumn comes, with the great post-nuptial migration of adults accompanied by the youth of the year, all of them heading to the southernmost territories: either further south in Africa or reaching this region of the southern Peninsula to spend the winter and the cycle begins again.
To contemplate the birds in their habitat is to dedicate time to a moment of pure happiness, connect with our deep nature as nature observers, marvel at the beauty that exists and populate our world.
Birds: List of species present in Andalusia
# |
Order |
Family |
Species |
Common name
|
Phenology |
Main Habitat |
Status |
1 | Anseriformes | Anatidae | Anas acuta | Pintail | Winter | Wetlands | |
2 | Anseriformes | Anatidae | Anas clypeata | Northern Shoveler | Resident | Wetlands | |
3 | Anseriformes | Anatidae | Anas crecca | Common Teal | Winter | Wetlands | |
4 | Anseriformes | Anatidae | Anas penelope | Wigeon | Winter | Wetlands | Rare |
5 | Anseriformes | Anatidae | Anas platyrhynchos | Mallard | Resident | Wetlands | |
6 | Anseriformes | Anatidae | Anas querquedula | Garganey | Migration | Wetlands | Rare |
7 | Anseriformes | Anatidae | Anas strepera | Gadwall | Resident | Wetlands | |
8 | Anseriformes | Anatidae | Anser anser | Greylag Goose | Winter | Wetlands | |
9 | Anseriformes | Anatidae | Aythya ferina | Common Scoter | Resident | Wetlands | |
10 | Anseriformes | Anatidae | Aythya fuligula | Tufted Duck | Winter | Wetlands | Rare |
11 | Anseriformes | Anatidae | Aythya nyroca | Ferruginous Duck | Resident | Wetlands | Very rare |
12 | Anseriformes | Anatidae | Marmaronetta angustirostris | Marbled Duck | Resident | Wetlands | Very Rare |
13 | Anseriformes | Anatidae | Melanitta nigra | Common Scoter | Winter | Sea | Rare |
14 | Anseriformes | Anatidae | Mergus serrator | Red-br. Merganser | Winter | Wetlands | Very Rare |
15 | Anseriformes | Anatidae | Netta rufina | Red-crested Pochard | Resident | Wetlands | |
16 | Anseriformes | Anatidae | Oxyura leucocephala | White headed Duck | Resident | Wetlands | |
17 | Anseriformes | Anatidae | Tadorna tadorna | Shelduck | Resident | Wetlands | |
18 | Galliformes | Phasianidae | Alectoris rufa | Red-legged Partidge | Resident | Farmland & steppes | |
19 | Galliformes | Phasianidae | Coturnix coturnix | Common Quail | Summer* | Farmland & steppes | |
20 | Galliformes | Phasianidae | Phasianus colchicus | Common Pheasant | Resident | Farmland & steppes | |
21 | Podicipediformes | Podicipedidae | Podiceps cristatus | G. crested Grebe | Resident | Wetlands | |
22 | Podicipediformes | Podicipedidae | Podiceps nigricollis | Black-necked Grebe | Resident | Wetlands | |
23 | Podicipediformes | Podicipedidae | Tachybaptus ruficollis | Little Grebe | Resident | Wetlands | |
24 | Phoenicopteriformes | Phoenicopteridae | Phoenicopterus roseus | Greater Flamingo | Resident | Wetlands | |
25 | Procellariiformes | Procellariidae | Calonectris borealis | Cory’s Shearwater | Sea | ||
26 | Procellariiformes | Procellariidae | Calonectris diomedea | Scopoli’s Shearwater | Resident | Sea | |
27 | Procellariiformes | Procellariidae | Puffinus mauretanicus | Balearic Shearwater | Winter* | Sea | |
28 | Procellariiformes | Procellariidae | Puffinus yelkouan | Mediterranean Shearwater | Vagrant | Sea | Very Rare |
29 | Procellariiformes | Hydrobatidae | Hydrobates pelagicus | E. Storm Petrel | Resident | Sea | Very Rare |
30 | Pelecaniformes | Sulidae | Morus bassanus | Northern Gannet | Resident* | Sea | |
31 | Pelecaniformes | Phalacrocoracidae | Phalacrocorax aristotelis | European Shag | Resident | Coastal | Very Rare |
32 | Pelecaniformes | Phalacrocoracidae | Phalacrocorax carbo | Great Cormorant | Resident | Wetlands | |
33 | Ciconiiformes | Ardeidae | Ardea alba | Great White Egret | Resident | Wetlands | |
34 | Ciconiiformes | Ardeidae | Ardea cinerea | Grey Heron | Resident | Wetlands | |
35 | Ciconiiformes | Ardeidae | Ardea purpurea | Purple Heron | Summer | Wetlands | |
36 | Ciconiiformes | Ardeidae | Ardeola ralloides | Squacco Heron | Resident | Wetlands | |
37 | Ciconiiformes | Ardeidae | Botaurus stellaris | Bittern | Resident | Riparian | Rare |
38 | Ciconiiformes | Ardeidae | Bubulcus ibis | Cattle Egret | Resident | Farmland & steppes | |
39 | Ciconiiformes | Ardeidae | Egretta garzetta | Little Egret | Resident | Wetlands | |
40 | Ciconiiformes | Ardeidae | Ixobrychus minutus | Little Bittern | Summer* | Riparian | |
41 | Ciconiiformes | Ardeidae | Nycticorax nycticorax | Night Heron | Resident | Wetlands | |
42 | Ciconiiformes | Threskiornithidae | Geronticus eremita | Northern bald ibis | Resident | Farmland & steppes | Very Rare |
43 | Ciconiiformes | Threskiornithidae | Platalea leucorodia | Spoonbill | Resident | Wetlands | |
44 | Ciconiiformes | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | Resident | Wetlands | |
45 | Ciconiiformes | Ciconiidae | Ciconia ciconia | White Stork | Resident | Wetlands | |
46 | Ciconiiformes | Ciconiidae | Ciconia nigra | Black Stork | Resident | Farmland & steppes | |
47 | Falconiformes | Pandionidae | Pandion haliaetus | Osprey | Resident | Wetlands | |
48 | Falconiformes | Accipitridae | Accipiter gentilis | Ghoshawk | Resident | Woodlands | Rare |
49 | Falconiformes | Accipitridae | Accipiter nisus | Sparrowhawk | Resident | Woodlands | |
50 | Falconiformes | Accipitridae | Aegypius monachus | Cinereous Vulture | Resident | Woodlands | |
51 | Falconiformes | Accipitridae | Aquila adalberti | Spanish Imperial Eagle | Resident | Woodlands | |
52 | Falconiformes | Accipitridae | Aquila chrysaetos | Golden Eagle | Resident | Cliffs | |
53 | Falconiformes | Accipitridae | Aquila fasciata | Bonelli’s Eagle | Resident | Cliffs | |
54 | Falconiformes | Accipitridae | Aquila pennata | Booted Eagle | Resident | Woodlands | |
55 | Falconiformes | Accipitridae | Buteo buteo | Common Buzzard | Resident | Woodlands | |
56 | Falconiformes | Accipitridae | Buteo rufinus | Long-legged Buzzard | Vagrant | Woodlands | Very Rare |
57 | Falconiformes | Accipitridae | Circaetus gallicus | Short-toed Eagle | Summer | Woodlands | |
58 | Falconiformes | Accipitridae | Circus aeruginosus | Marsh Harrier | Resident | Riparian | |
59 | Falconiformes | Accipitridae | Circus cyaneus | Hen Harrier | Winter | Farmland & steppes | |
60 | Falconiformes | Accipitridae | Circus pygargus | Montagu’s Harrier | Summer | Farmland & steppes | |
61 | Falconiformes | Accipitridae | Elanus caeruleus | B-shouldered Kite | Resident | Farmland & steppes | |
62 | Falconiformes | Accipitridae | Gypaetus barbatus | Bearded Vulture | Resident | Cliffs | Very Rare |
63 | Falconiformes | Accipitridae | Gyps fulvus | Griffon Vulture | Resident | Cliffs | |
64 | Falconiformes | Accipitridae | Gyps rueppellii | Rüppell’s Vulture | Resident | Cliffs | Very Rare |
65 | Falconiformes | Accipitridae | Milvus migrans | Black Kite | Summer | Farmland & steppes | |
66 | Falconiformes | Accipitridae | Milvus milvus | Red Kite | Resident | Farmland & steppes | |
67 | Falconiformes | Accipitridae | Neophron percnopterus | Egyptian Vulture | Summer | Cliffs | |
68 | Falconiformes | Accipitridae | Pernis apivorus | Honey Buzzard | Summer, Migration | Woodlands | |
69 | Falconiformes | Falconidae | Falco columbarius | Merlin | Winter | Farmland & steppes | Rare |
70 | Falconiformes | Falconidae | Falco naumanni | Lesser Kestrel | Summer* | Farmland & steppes | |
71 | Falconiformes | Falconidae | Falco peregrinus | Peregrine | Resident | Cliffs | |
72 | Falconiformes | Falconidae | Falco subbuteo | Hobby | Migration | Woodlands | Rare |
73 | Falconiformes | Falconidae | Falco tinnunculus | Kestrel | Resident | Urban | |
74 | Gruiformes | Rallidae | Fulica atra | Common Coot | Resident | Wetlands | |
75 | Gruiformes | Rallidae | Fulica cristata | Red-knobbed Coot | Resident | Wetlands | |
76 | Gruiformes | Rallidae | Gallinula chloropus | Moorhen | Resident | Riparian | |
77 | Gruiformes | Rallidae | Porphyrio porphyrio | Purple Swamp-hen | Resident | Riparian | |
78 | Gruiformes | Rallidae | Porzana porzana | Spotted Crake | Migration | Riparian | Very Rare |
79 | Gruiformes | Rallidae | Rallus aquaticus | Water Rail | Resident | Riparian | |
80 | Gruiformes | Otididae | Otis tarda | Great Bustard | Resident | Farmland & steppes | |
81 | Gruiformes | Otididae | Tetrax tetrax | Little Bustard | Resident | Farmland & steppes | |
82 | Gruiformes | Gruidae | Grus grus | Crane | Winter | Farmland & steppes | |
83 | Charadriiformes | Burhinidae | Burhinus oedicnemus | Stone Curlew | Resident | Farmland & steppes | |
84 | Charadriiformes | Charadriidae | Charadrius alexandrinus | Kentish Plover | Resident | Wetlands | |
85 | Charadriiformes | Charadriidae | Charadrius dubius | Little Ringed Plover | Resident | Wetlands | |
86 | Charadriiformes | Charadriidae | Charadrius hiaticula | Great Ringed Plover | Resident | Wetlands | |
87 | Charadriiformes | Charadriidae | Pluvialis apricaria | E. Golden Plover | Winter | Farmland & steppes | |
88 | Charadriiformes | Charadriidae | Pluvialis squatarola | Grey Plover | Resident | Coastal | |
89 | Charadriiformes | Charadriidae | Vanellus vanellus | Lapwing | Resident | Farmland & steppes | |
90 | Charadriiformes | Haematopodidae | Haematopus ostralegus | E. Oystercatcher | Resident | Coastal | |
91 | Charadriiformes | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | Resident | Wetlands | |
92 | Charadriiformes | Recurvirostridae | Recurvirostra avosetta | Avocet | Resident | Wetlands | |
93 | Charadriiformes | Scolopacidae | Actitis hypoleucos | Common Sandpiper | Resident | Wetlands | |
94 | Charadriiformes | Scolopacidae | Arenaria interpres | Ruddy Turnstone | Resident | Coastal | |
95 | Charadriiformes | Scolopacidae | Calidris alba | Sanderling | Winter | Coastal | |
96 | Charadriiformes | Scolopacidae | Calidris alpina | Dunlin | Winter* | Wetlands | |
97 | Charadriiformes | Scolopacidae | Calidris canutus | Red Knot | Winter | Wetlands | Rare |
98 | Charadriiformes | Scolopacidae | Calidris ferruginea | Curlew Sandpiper | Winter | Wetlands | |
99 | Charadriiformes | Scolopacidae | Calidris maritima | Purple Sandpiper | Winter | Coastal | Very Rare |
100 | Charadriiformes | Scolopacidae | Calidris minuta | Little Stint | Winter | Wetlands | |
101 | Charadriiformes | Scolopacidae | Calidris temminckii | Temminck’s Stint | Winter | Wetlands | Rare |
102 | Charadriiformes | Scolopacidae | Gallinago gallinago | Common Snipe | Winter | Riparian | |
103 | Charadriiformes | Scolopacidae | Limosa lapponica | Bar-tailed Godwit | Resident | Wetlands | |
104 | Charadriiformes | Scolopacidae | Limosa limosa | Black-tailed Godwit | Resident | Wetlands | |
105 | Charadriiformes | Scolopacidae | Lymnocryptes minimus | Jack Snipe | Winter | Riparian | Rare |
106 | Charadriiformes | Scolopacidae | Numenius arquata | Eurasian Curlew | Resident | Wetlands | |
107 | Charadriiformes | Scolopacidae | Numenius phaeopus | Whimbrel | Resident | Coastal | |
108 | Charadriiformes | Scolopacidae | Philomachus pugnax | Ruff | Winter | Wetlands | |
109 | Charadriiformes | Scolopacidae | Scolopax rusticola | Eurasian Woodcock | Winter | Woodlands | Rare |
110 | Charadriiformes | Scolopacidae | Tringa erythropus | Spotted Redshank | Winter | Wetlands | |
111 | Charadriiformes | Scolopacidae | Tringa glareola | Wood Sandpiper | Winter* | Wetlands | |
112 | Charadriiformes | Scolopacidae | Tringa nebularia | Common Greenshank | Winter | Wetlands | |
113 | Charadriiformes | Scolopacidae | Tringa ochropus | Green Sandpiper | Winter | Wetlands | |
114 | Charadriiformes | Scolopacidae | Tringa stagnatilis | Marsh Sandpiper | Winter | Wetlands | Rare |
115 | Charadriiformes | Scolopacidae | Tringa totanus | Common Redshank | Resident | Wetlands | |
116 | Charadriiformes | Turnicidae | Turnix sylvaticus | Andalusian Hemipode | Resident | Farmland & steppes | Extinct |
117 | Charadriiformes | Glareolidae | Glareola pratincola | Collared Pratincole | Summer | Farmland & steppes | |
118 | Charadriiformes | Laridae | Chlidonias hybrida | Whiskered Tern | Summer | Wetlands | |
119 | Charadriiformes | Laridae | Chlidonias niger | Black Tern | Summer | Wetlands | |
120 | Charadriiformes | Laridae | Chroicocephalus genei | Slender-billed Gull | Resident | Coastal | |
121 | Charadriiformes | Laridae | Chroicocephalus ridibundus | Black-headed Gull | Resident | Wetlands | |
122 | Charadriiformes | Laridae | Gelochelidon nilotica | Gull-billed tern | Summer | Wetlands | |
123 | Charadriiformes | Laridae | Hydrocoloeus minutus | Little Gull | Winter | Wetlands | Rare |
124 | Charadriiformes | Laridae | Hydroprogne caspia | Caspian Tern | Winter* | Coastal | |
125 | Charadriiformes | Laridae | Ichthyaetus audouinii | Audouin’s Gull | Winter* | Coastal | |
126 | Charadriiformes | Laridae | Ichthyaetus melanocephalus | Mediterranean Gull | Winter | Coastal | |
127 | Charadriiformes | Laridae | Larus fuscus | Black-backed Gull | Winter | Wetlands | |
128 | Charadriiformes | Laridae | Larus michahellis | Yellow-legged Gull | Resident | Coastal | |
129 | Charadriiformes | Laridae | Sterna hirundo | Common Tern | Summer | Coastal | |
130 | Charadriiformes | Laridae | Sternula albifrons | Little Tern | Summer | Coastal | |
131 | Charadriiformes | Laridae | Thalasseus bengalensis | Lesser crested Tern | Vagrant | Coastal | Very Rare |
132 | Charadriiformes | Laridae | Thalasseus sandvicensis | Sandwich Tern | Resident | Coastal | |
133 | Charadriiformes | Stercorariidae | Stercorarius parasiticus | Parasitic Jaeger | Winter* | Sea | Rare |
134 | Charadriiformes | Stercorariidae | Stercorarius pomarinus | Pomarine Skua | Winter* | Sea | |
135 | Charadriiformes | Stercorariidae | Stercorarius skua | Great Skua | Winter* | Sea | |
136 | Charadriiformes | Alcidae | Alca torda | Razorbill | Winter | Sea | Rare |
137 | Charadriiformes | Alcidae | Fratercula arctica | Atlantic Puffin | Winter | Sea | Rare |
138 | Pterocliformes | Pteroclidae | Pterocles alchata | Pin-tailed Sandgrouse | Resident | Farmland & steppes | Rare |
139 | Pterocliformes | Pteroclidae | Pterocles orientalis | Black-bellied Sandgrouse | Resident | Farmland & steppes | Rare |
140 | Columbiformes | Columbidae | Columba livia | Rock Dove | Resident | Cliffs | |
141 | Columbiformes | Columbidae | Columba oenas | Stock Dove | Resident | Woodlands | Very Rare |
142 | Columbiformes | Columbidae | Columba palumbus | Wood pigeon | Resident | Woodlands | |
143 | Columbiformes | Columbidae | Streptopelia decaocto | Collared Dove | Resident | Urban | |
144 | Columbiformes | Columbidae | Streptopelia turtur | Turtle Dove | Summer | Farmland & steppes | |
145 | Psittaciformes | Psittacidae | Myiopsitta monachus | Monk Parakeet | Resident | Urban | |
146 | Psittaciformes | Psittacidae | Psittacula krameri | Rose-ringed Parakeet | Resident | Urban | |
147 | Cuculiformes | Cuculidae | Clamator glandarius | Gr.-sp. Cuckoo | Resident | Shrubland | |
148 | Cuculiformes | Cuculidae | Cuculus canorus | Cuckoo | Summer | Woodlands | |
149 | Strigiformes | Tytonidae | Tyto alba | Western Barn Owl | Resident | Urban | |
150 | Strigiformes | Strigidae | Asio flammeus | Short-eared Owl | Winter | Farmland & steppes | Rare |
151 | Strigiformes | Strigidae | Asio otus | Long-eared Owl | Resident | Woodlands | Rare |
152 | Strigiformes | Strigidae | Athene noctua | Little Owl | Resident | Farmland & steppes | |
153 | Strigiformes | Strigidae | Bubo bubo | Eurasian Eagle-Owl | Resident | Cliffs | |
154 | Strigiformes | Strigidae | Otus scops | Scops Owl | Resident | Woodlands | |
155 | Strigiformes | Strigidae | Strix aluco | Tawny Owl | Resident | Woodlands | |
156 | Caprimulgiformes | Caprimulgidae | Caprimulgus europaeus | European Nightjar | Summer | Woodlands | Rare |
157 | Caprimulgiformes | Caprimulgidae | Caprimulgus ruficollis | Red-Neck. Nightjar | Summer | Woodlands | |
158 | Apodiformes | Apodidae | Apus affinis | Little swift | Resident | Urban | Very Rare |
159 | Apodiformes | Apodidae | Apus apus | Common Swift | Summer | Urban | |
160 | Apodiformes | Apodidae | Apus caffer | White-rump. Swift | Summer | Cliffs | Very Rare |
161 | Apodiformes | Apodidae | Apus melba | Alpine Swift | Summer | Cliffs | |
162 | Apodiformes | Apodidae | Apus pallidus | Pallid Swift | Summer | Urban | |
163 | Coraciiformes | Alcedinidae | Alcedo atthis | Kingfisher | Resident | Riparian | |
164 | Coraciiformes | Meropidae | Merops apiaster | European Bee-eater | Summer | Shrubland | |
165 | Coraciiformes | Coraciidae | Coracias garrulus | Roller | Summer | Farmland & steppes | |
166 | Coraciiformes | Upupidae | Upupa epops | Hoopoe | Resident | Shrubland | |
167 | Piciformes | Picidae | Dendrocopos major | Gr.sp. Woodpecker | Resident | Woodlands | |
168 | Piciformes | Picidae | Dryobates minor | Les.sp Woodpecker | Resident | Woodlands | Rare |
169 | Piciformes | Picidae | Jynx torquilla | Wryneck | Summer* | Woodlands | |
170 | Piciformes | Picidae | Picus sharpei | Iberian Woodpecker | Resident | Woodlands | |
171 | Passeriformes | Laniidae | Lanius meridionalis | Southern grey shrike | Resident | Shrubland | |
172 | Passeriformes | Laniidae | Lanius senator | Woodchat Shrike | Summer | Shrubland | |
173 | Passeriformes | Oriolidae | Oriolus oriolus | Golden Oriole | Summer | Riparian | |
174 | Passeriformes | Corvidae | Corvus corax | Raven | Resident | Cliffs | |
175 | Passeriformes | Corvidae | Corvus corone | Carrion Crow | Resident | Farmland & steppes | Very Rare |
176 | Passeriformes | Corvidae | Corvus monedula | Jackdaw | Resident | Cliffs | |
177 | Passeriformes | Corvidae | Cyanopica cooki | Azure-winged Magpie | Resident | Shrubland | |
178 | Passeriformes | Corvidae | Garrulus glandarius | Jay | Resident | Woodlands | |
179 | Passeriformes | Corvidae | Pica pica | Magpie | Resident | Shrubland | |
180 | Passeriformes | Corvidae | Pyrrhocorax pyrrhocorax | Red-billed Chough | Resident | Cliffs | |
181 | Passeriformes | Alaudidae | Alauda arvensis | Eurasian Skylark | Winter | Farmland & steppes | |
182 | Passeriformes | Alaudidae | Calandrella brachydactyla | Gr. Short-toed Lark | Summer | Farmland & steppes | |
183 | Passeriformes | Alaudidae | Calandrella rufescens | Le. Short-toed Lark | Resident | Farmland & steppes | Rare |
184 | Passeriformes | Alaudidae | Chersophilus duponti | Dupont’s Lark | Resident | Farmland & steppes | Very Rare |
185 | Passeriformes | Alaudidae | Galerida cristata | Crested Lark | Resident | Farmland & steppes | |
186 | Passeriformes | Alaudidae | Galerida theklae | Thekla Lark | Resident | Shrubland | |
187 | Passeriformes | Alaudidae | Lullula arborea | Woodlark | Resident | Woodlands | |
188 | Passeriformes | Alaudidae | Melanocorypha calandra | Calandra Lark | Resident | Farmland & steppes | |
189 | Passeriformes | Hirundinidae | Cecropis daurica | Red-rump. Swallow | Summer* | Shrubland | |
190 | Passeriformes | Hirundinidae | Delichon urbicum | House Martin | Summer* | Urban | |
191 | Passeriformes | Hirundinidae | Hirundo rustica | Barn Swallow | Summer* | Urban | |
192 | Passeriformes | Hirundinidae | Ptyonoprogne rupestris | Crag Martin | Resident | Cliffs | |
193 | Passeriformes | Hirundinidae | Riparia riparia | Sand Martin | Resident | Riparian | |
194 | Passeriformes | Paridae | Cyanistes caeruleus | Blue Tit | Resident | Woodlands | |
195 | Passeriformes | Paridae | Lophophanes cristatus | Crested Tit | Resident | Woodlands | |
196 | Passeriformes | Paridae | Parus major | Great Tit | Resident | Woodlands | |
197 | Passeriformes | Paridae | Periparus ater | Coal Tit | Resident | Woodlands | |
198 | Passeriformes | Remizidae | Remiz pendulinus | Penduline Tit | Resident | Riparian | |
199 | Passeriformes | Cettiidae | Cettia cetti | Cetti’s Warbler | Resident | Riparian | |
200 | Passeriformes | Aegithalidae | Aegithalos caudatus | Long-tailed Tit | Resident | Woodlands | |
201 | Passeriformes | Sittidae | Sitta europaea | Eurasian Nuthatch | Resident | Woodlands | |
202 | Passeriformes | Certhiidae | Certhia brachydactyla | Tree Creeper | Resident | Woodlands | |
203 | Passeriformes | Troglodytidae | Troglodytes troglodytes | Wren | Resident | Woodlands | |
204 | Passeriformes | Cinclidae | Cinclus cinclus | White-th. Dipper | Resident | Wetlands | Very Rare |
205 | Passeriformes | Pycnonotidae | Pycnonotus barbatus | Common Bulbul | Resident | Urban | Very Rare |
206 | Passeriformes | Regulidae | Regulus ignicapilla | Firecrest | Resident | Woodlands | |
207 | Passeriformes | Phylloscopidae | Phylloscopus bonelli | Bonelli’s Warbler | Summer | Woodlands | |
208 | Passeriformes | Phylloscopidae | Phylloscopus collybita | Common Chiffchaff | Winter | Woodlands | |
209 | Passeriformes | Phylloscopidae | Phylloscopus ibericus | Iberian chiffchaff | Summer | Woodlands | |
210 | Passeriformes | Phylloscopidae | Phylloscopus trochilus | Yellow-browed warbler | Migration | Woodlands | |
211 | Passeriformes | Acrocephalidae | Acrocephalus arundinaceus | Great Reed Warbler | Summer | Riparian | |
212 | Passeriformes | Acrocephalidae | Acrocephalus schoenobaenus | Sedge Warbler | Migration | Riparian | Rare |
213 | Passeriformes | Acrocephalidae | Acrocephalus scirpaceus | Reed Warbler | Summer | Riparian | |
214 | Passeriformes | Acrocephalidae | Hippolais polyglotta | Melodious Warbler | Summer | Shrubland | |
215 | Passeriformes | Acrocephalidae | Iduna opaca | W. Olivaceous W. | Summer | Riparian | |
216 | Passeriformes | Megaluridae | Locustella luscinioides | Savi’s Warbler | Summer | Riparian | Rare |
217 | Passeriformes | Megaluridae | Locustella naevia | Grasshopper Warbler | Migration | Riparian | Rare |
218 | Passeriformes | Cisticolidae | Cisticola juncidis | Zitting Cisticola | Resident | Shrubland | |
219 | Passeriformes | Sylviidae | Sylvia atricapilla | Blackcap | Resident | Woodlands | |
220 | Passeriformes | Sylviidae | Sylvia borin | Garden Warbler | Migrante | Woodlands | Rare |
221 | Passeriformes | Sylviidae | Sylvia cantillans | Subalpine Warbler | Summer | Shrubland | |
222 | Passeriformes | Sylviidae | Sylvia communis | C. Whitethroat | Summer | Shrubland | |
223 | Passeriformes | Sylviidae | Sylvia conspicillata | Spectacled Warbler | Summer* | Shrubland | Rare |
224 | Passeriformes | Sylviidae | Sylvia hortensis | W. Orphean Warbler | Summer | Shrubland | Rare |
225 | Passeriformes | Sylviidae | Sylvia melanocephala | Sardinian Warbler | Resident | Shrubland | |
226 | Passeriformes | Sylviidae | Sylvia undata | Dartford Warbler | Resident | Shrubland | |
227 | Passeriformes | Muscicapidae | Erithacus rubecula | Robin | Resident | Woodlands | |
